Jax.A.River
Member
- Joined
- Dec 8, 2025
- Messages
- 25
- Points
- 13
I really don't know a better way to format this data dump on here, but I figured I would share the day's labor with y'all. I was curious about the technical details behind some of the more successful stories on SH and RR and did a quick glance of some of the top stories on both sites. I used a combination of Excel and AutoCrit to aggregate this data by pulling it directly from publicly available pages on both sites. It's current as of today and some of the data is subjective based on a gut check of reading the blurbs, chapter 1s, and cover images. The analytics on writing are based on 1st chapters since that is supposed to be representative of the writing style and story premise/promise. Did this so I could compare my own work and oof, let's just say the analytics didn't pull their punches when comparing myself to the spaces heavyweights. A much-needed gut check and some specific targets to work on as I do editing rounds.
If you are the author of one of these reading this, please know this comes from a place of wanting to get on your level.
Limiting factors: Not all Patreon or Ko-Fi data is set as public, limited public facing data for stubbed fictions, & different granularity on ratings between sites.
Interesting trends and speculation: SH readers favorite far more than RR though likely due to how it is counted by chapter on SH. Top SH stories tended to have shorter chapters than top RR stories. RR readers review far more often than SH readers when comparing followers/readers to the number of reviews and ratings a story gets. Some stories are on both sites such as The Runesmith which was an anomaly with weirdly low ratings on RR for how incredibly popular it is and My Life as a Max Level Archmage which was a breakout smash hit on RR and while the story hasn't done poorly on SH appears to have far lower levels of runaway success; when factoring in daily website traffic which according to Google Trends favors RR over SH on search popularity and from that the assumption of web traffic by *2:1 the numbers are 6x higher than the traffic ratio. **The ratio of views that Max Level Archmage has across both sites 6M(RR):500K(SH) should be 1M(RR):500K(SH) and appears be a case of the readership bias at work between sites (expanded upon by Eldoria below).
*Note: Edited SH:RR traffic Ratio to account for the error in my method pointed out to me by the Stray Cat Alski. **Updated to reference Eldora's personal experience.
If you are the author of one of these reading this, please know this comes from a place of wanting to get on your level.
Limiting factors: Not all Patreon or Ko-Fi data is set as public, limited public facing data for stubbed fictions, & different granularity on ratings between sites.
Interesting trends and speculation: SH readers favorite far more than RR though likely due to how it is counted by chapter on SH. Top SH stories tended to have shorter chapters than top RR stories. RR readers review far more often than SH readers when comparing followers/readers to the number of reviews and ratings a story gets. Some stories are on both sites such as The Runesmith which was an anomaly with weirdly low ratings on RR for how incredibly popular it is and My Life as a Max Level Archmage which was a breakout smash hit on RR and while the story hasn't done poorly on SH appears to have far lower levels of runaway success; when factoring in daily website traffic which according to Google Trends favors RR over SH on search popularity and from that the assumption of web traffic by *2:1 the numbers are 6x higher than the traffic ratio. **The ratio of views that Max Level Archmage has across both sites 6M(RR):500K(SH) should be 1M(RR):500K(SH) and appears be a case of the readership bias at work between sites (expanded upon by Eldoria below).
*Note: Edited SH:RR traffic Ratio to account for the error in my method pointed out to me by the Stray Cat Alski. **Updated to reference Eldora's personal experience.
| Title | Host Site | Publication Date | Complete/Ongoing | Core Concept | Analysis Date | Patreon Revenue | Genre #1 | Genre #2 | Genre #3 | Warnings | Chapters | Pages | Chapter Pages | Uploads Per Month | Pages Monthly | Overall Score | Style Score | Story Score | Grammar Score | Character Score | Total Views | Average Views | Followers | Favorites | Ratings | Author | # Fictions | Stubbed Fictions | Comments | Total Words | Cover Focus | Cover Style | MC Gender | Cover text | Colors | Target Reader | Flesch-Kincaid Grade | Flesch-Kincaid Score | Lexical Diversity | Characters Per Word | Syllables Per Word | <10 Word Sentences | 10 - 19 Word Sentences | Average Sentence Words | < 25 Word Paragraphs | 25 - 49 Word Paragraphs | Average Paragraph Words | Said | Asked | Other Tags | Past Tense Words | Present Tense Words | Filler Words | Per 1k Words |
| Primal Hunter | RR | 19-Sep-20 | Ongoing STUB | System Apocalypse LitRPG | 29-Dec-25 | 88360 | LitRPG | Progression | Anti-Hero Lead | Profanity, Sensitive Content, Violence | 175 | 1882 | 10.75 | 20 | 215 | 4.64 | 4.26 | 4.26 | 4.51 | 3.97 | 7965607 | 44751 | 32788 | 19682 | 12329 | Zogarth | 1 | 1 | 92 | 501211 | Character Scene | Semi-Real | Human Armor Male | Title & Author | Green, Gray, Orange | LitRPG Male | 7.9 | 68 | 39 | 4.4 | 1.4 | 27 | 44 | 15.5 | 9 | 19 | 41 | 2 | 0 | 4 | 67 | 5 | 37 | 23.12 |
| New Life As A Max Level Archmage | RR & SH | 2-Jun-25 | Ongoing | VRMMO Becomes Real (OPMC) | 29-Dec-25 | 27500 | LitRPG | Portal Fantasy / Isekai | Progression | Violence | 101 | 932 | 9.23 | 12 | 110.76 | 4.77 | 4.54 | 4.17 | 4.83 | 4.4 | 6079130 | 60189 | 25873 | 7550 | 5000 | ArcaneCadence | 1 (Not True) | Unknown | 0 | 256447 | Character Portrait | Anime | Female Mage Demon | Title & Author | Black, Pink, Silver | LitRPG F & M | 4.9 | 78 | 35 | 4.6 | 1.4 | 154 | 77 | 9.9 | 90 | 23 | 19.9 | 4 | 2 | 6 | 142 | 13 | 70 | 26.92 |
| Super Supportive | RR | 24-Jan-23 | Ongoing | Superhero System, Wants Normal Life | 29-Dec-25 | 26900 | Progression | Super Heroes | Sci-Fi | Profanity, Sensitive Content, Sexual Content, Violence | 265 | 4686 | 17.68 | 6 | 106.08 | 4.77 | 4.62 | 4.45 | 4.85 | 4.57 | 28148525 | 106221 | 32815 | 14171 | 9706 | Sleyca | 1 | No | 218 | 1288774 | Character Scene | Sketch | Male Loser Human | Title | Pastel Red & Black | Progression | 3.4 | 88 | 39 | 4.3 | 1.3 | 91 | 59 | 9.8 | 42 | 23 | 22.9 | 1 | 0 | 1 | 68 | 14 | 26 | 16.25 |
| Beware of Chicken | RR | 14-Jan-21 | Ongoing STUB | Cultivation in Another World | 29-Dec-25 | 15000 | Portal Fantasy / Isekai | Cultivation | Comedy | Violence | 268 | 2240 | 8.35 | 12 | 100.2 | 4.77 | 4.58 | 4.5 | 4.47 | 4.61 | 19680507 | 73435 | 35356 | 20564 | 14048 | CasualFarmer | 3 | 1 KDP | 6 | 710986 | Animal Portait | Semi-Real | Rooster | None | Green, Yellow, Red, & White | Cultivation | 5.8 | 79 | 38 | 4.2 | 1.3 | 62 | 61 | 13.6 | 28 | 22 | 31 | 2 | 1 | 2 | 90 | 24 | 33 | 15.71 |
| The Legend of William Oh | RR | 18-Aug-24 | Ongoing | Tower Climb | 29-Dec-25 | 11510 | LitRPG | Comedy | Adventure | Profanity, Sensitive Content, Violence | 217 | 2112 | 9.73 | 12 | 116.76 | 4.8 | 4.84 | 4.79 | 4.57 | 4.88 | 10017364 | 46163 | 21433 | 6565 | 4014 | Macronomicon | 9 | 3 KDP | 846 | 1697509 | Character Portrait | Realistic | Male Armor Human | None | Green & Brown | LitRPG Male | 5.4 | 81 | 33 | 4.4 | 1.3 | 184 | 103 | 11 | 126 | 55 | 20.7 | 33 | 10 | 27 | 62 | 50 | 53 | 13.95 |
| The Runesmith | RR & SH | 5-Jul-20 | Ongoing | Transported to Another World | 29-Dec-25 | 9075 | LitRPG | Portal Fantasy / Isekai | Kingdom Building | Profanity, Sensitive Content | 628 | 6602 | 10.51 | 10 | 105.1 | 4.35 | 3.33 | 3.7 | 3.29 | 3.38 | 41621695 | 66277 | 25544 | 9656 | 6311 | Kuropon | 3 | 0 | 438 | 3837021 | Character Portrait | Semi-Real | Male Armor Human | None | Red, Black, & White | Kingdom Builder Male | 5.4 | 81 | 32 | 4.2 | 1.3 | 59 | 89 | 13.1 | 38 | 20 | 31.1 | 0 | 0 | 0 | 107 | 26 | 61 | 25.42 |
| My Dungeon Life: Rise of the Slave Harem | SH | 29-May-19 | Ongoing | Reincarnated Harem Owner | 29-Dec-25 | 1664 | Harem | Isekai | LitRPG | Sexual Content, Slavery, Violence | 1801 | 4548 | 2.52 | 7 | 17.64 | 3.5 | 10719919 | 5516 | 9331 | 178507 | 818 | WhatsAWhizzer | 9 | 0 | 89 | 1250433 | Character Portrait | Anime | Human Slut Female | Title & Author | Skin, Brown, Blonde | Horny Male | 3.9 | 86 | 45 | 4 | 1.3 | 38 | 35 | 10.3 | 4 | 2 | 49.1 | 0 | 0 | 0 | 34 | 7 | 27 | 38.57 | ||||
| Mother of Learning | RR | 28-Oct-18 | Completed | Timelooping Competent Mage | 29-Dec-25 | 1162 | Time Loop | Adventure | Fantasy | None | 109 | 2932 | 26.89 | Unk | #VALUE! | 4.83 | 4.69 | 4.79 | 4.79 | 4.71 | 25019894 | 229540 | 29840 | 28784 | 16022 | Nobody103 | 3 | 1 KDP & Audible | 479 | 1029283 | Character Portrait | Anime | Male Mage Human | Title & Author | Blue & Gold | Fantasy Male | 7.7 | 72 | 24 | 4.5 | 1.4 | 197 | 165 | 14.9 | 75 | 36 | 44.5 | 24 | 6 | 28 | 296 | 98 | 165 | 21.71 |
| The Incubus System | SH | 23-May-20 | Ongoing STUB | Slice of Life LitRPG Smut | 29-Dec-25 | 1000 | LitRPG | Harem | Smut | Sexual Content, Strong Language | 848 | 3912 | 4.61 | 12 | 55.32 | 4.4 | 9127481 | 9093 | 9790 | 132813 | 726 | NanaKawaiChan | 7 | 0 | 2570 | 2300000 | Character Scene | Anime | Human Armor Male | Title & Author | Black, Purple, Gray | Horny F & M | 4.9 | 84 | 42 | 4.1 | 1.3 | 43 | 38 | 11.4 | 28 | 9 | 23.6 | 7 | 2 | 5 | 24 | 16 | 7 | 7 | ||||
| The Young Master in the Shadows | SH | 28-Dec-21 | Ongoing | Cultivation Harem OPMC | 29-Dec-25 | 500 | Martial Arts | Harem | LitRPG | Sexual Content, Slavery, Violence | 515 | 4629 | 8.98 | 4 | 35.92 | 4.4 | 13385093 | 18984 | 8252 | 181804 | 1075 | Akaichi | 4 | 0 | 1865 | 1272820 | Character Portrait | Semi-Real | Male Demon | Title | Black, Red, & Yellow | Edgy Male | 6.7 | 78 | 34 | 4.2 | 1.4 | 49 | 65 | 12.6 | 17 | 24 | 34 | 0 | 0 | 2 | 70 | 41 | 37 | 21.76 | ||||
| Goddess of Ice; Reborn as Naruto's Twin Sister | SH | 29-Dec-20 | Completed | Fanfic Isekai Girls Love | 29-Dec-25 | 283 | Fanfiction | Girls Love | Harem | Suggestive Content | 558 | 2660 | 4.76 | 7 | 33.32 | 4.7 | 10176544 | 16505 | 7628 | 282759 | 1178 | Maerry | 3 | 0 | 1824 | 731395 | Team Scene | Anime | Human Females | None | White, Green, Purple | Horny Female | 3.3 | 84 | 52 | 4.4 | 1.4 | 49 | 17 | 8.2 | 13 | 4 | 28 | 0 | 0 | 0 | 6 | 21 | 21 | 36.21 | ||||
| A Pervert's World | SH | 30-Mar-21 | Completed | Reincarnated Harem Owner | 29-Dec-25 | 4 | Isekai | Harem | Smut | Sexual Content, BDSM | 394 | 2707 | 6.87 | 16 | 109.92 | 3.5 | 10074049 | 21232 | 8559 | 48421 | 554 | Slayer104 | 4 | 0 | 283 | 744160 | Character Portrait | Anime | Human Slut Female | None | Skin, Brown, Red, White | Horny Male | 5.6 | 80 | 44 | 4.1 | 1.3 | 14 | 17 | 14.4 | 6 | 8 | 34.8 | 0 | 0 | 2 | 23 | 7 | 9 | 15.25 | ||||
| Bloodstains, Dragons, Sorcery, & Madness | SH & Ream | 20-Dec-25 | Ongoing | LitRPG Isekai Progression | 29-Dec-25 | 0 | LitRPG | Progression | Smut | Profanity, Sexual Content, Violence | 96 | 999 | 14.5 | 30 | 435 | 2500 | 34 | 45 | 3 | 0 | JaxARiver | 2 | 0 | 6 | 274909 | Character Scene | Anime | Draconid Armor Female | Title & Author | Red, Brown, Yellow | Horny LitRPG Male | 4.9 | 84 | 41 | 4.7 | 1.3 | 74 | 117 | 12.3 | 32 | 27 | 34.5 | 2 | 0 | 5 | 10 | 26 | 22 | 8.46 |
Last edited: