1 out 3 of every novel in top 10 trending is GL
| Group | N | % | Best Rank | Top 25 | Top 10 | Favs/ch |
|---|
| GL only | 254 | 16.1% | 29 | 43.3% | 11.4% | 14.2 |
| GL + GB | 131 | 8.3% | 30 | 37.4% | 11.5% | 29.9 |
| GB only | 169 | 10.7% | 33 | 35.5% | 7.7% | 19.2 |
| Neither | 1027 | 65.0% | 32 | 35.2% | 8.3% | 12.3 |
| Baseline | 1581 | 100% | 31 | 36.7% | 9.0% | 14.5 |
- GL only is the strongest for peak rank — 43% top-25 rate vs 37% baseline.
- GL + GB combo has average peak rank but double the engagement (29.9 favs/ch). 44% of all Gender Bender novels are also GL. GB without GL underperforms, below baseline on top 10
- GL only: great peak rank, average engagement
- GB only: below-average peak rank, above-average engagement
- GL+GB: average peak rank, insane engagement
| Overlap | N | % | Best Rank | % Top 25 | % Top 10 | Favs/ch |
|---|
| Female only | 402 | 25.4% | 30 | 39.6% | 12.9% | 19.3 |
| Male only | 227 | 14.4% | 30 | 36.6% | 9.7% | 17.2 |
| Both | 15 | 0.9% | — | — | — | — |
| Neither | 937 | 59.3% | 32 | 35.1% | 7.0% | 13.1 |
non-conclusive since authors are not tagging their novels with gender properly and im not going through 937 novels to check the protag's gender.
also,
Female leads go from 25% of the platform → 38% of top 10. Male leads stay flat at ~15–17% across all tiers.
59% of novels don't tag protagonist gender at all, and they underperform across the board (7% top 10 vs 9% baseline). Tagging gender at all correlates with better outcomes, and female-tagged especially so.