So I've finally gotten around to looking at prices, and I did some research.
The following table is pulled from medieval prices of stuff (
source) (
source) assuming an unskilled worker's daily wage of 2 pence per day = 10 G.
Item | Unit | Price (Earth) | Price (AG) |
|---|
Wine (Bad) | Gallon | 3d | 15 G |
Ale (Bad) | Gallon | 0.75d | 4 G |
Bread | Loaf (lb) | 0.1d | 0.5 G |
Eggs | Dozen | 0.5d | 3 G |
Cheese | Pound | 0.5d | 3 G |
Dried Fruit | Pound | 2d | 10 G |
Chicken | Whole Roast | 1d | 5 G |
Pig | Whole Roast | 24d | 120 G |
Sugar | Pound | 18d | 90 G |
Item | Unit | Price (Earth) | Price (AG) |
|---|
Tunic (Terrible) | 1 | 5d | 25 G |
Shirt (Peasant) | 1 | 8d | 40 G |
Shoes (Peasant) | 1 | 6d | 30 G |
Tunic (Peasant) | 1 | 36d | 180 G |
Linen | Yard | 12d | 60 G |
Item | Unit | Price (Earth) | Price (AG) |
|---|
Axe | 1 | 5d | 25 G |
Shovel | 1 | 3d | 15 G |
Hammer | 1 | 8d | 40 G |
Candles (Tallow) | Pound | 1.5d | 8 G |
Barrel | 1 | 3d | 15 G |
Bottle | 1 | 4d | 20 G |
Bucket | 1 | 6d | 30 G |
Item | Unit | Price (Earth) | Price (AG) |
|---|
Bow | 1 | 15d | 75 G |
Arrows | Dozen | 7d | 35 G |
Sword (Terrible) | 1 | 6d | 30 G |
Sword (Average) | 1 | 120d | 600 G |
Sword (Good) | 1 | 240d | 1200 G |
Cuirass | 1 | 360d | 1800 G |
Chain Mail | 1 | 1200d | 6000 G |
Plate Armor (Full Set) | 1 | 4000d | 20,000 G |
Horse (Draught) | 1 | 240d | 1200 G |
Horse (Riding) | 1 | 1200d | 6000 G |
Cottage | Annual Rent | 60d | 300 G |
House (Craftsman) | Annual Rent | 240d | 1200 G |
House (Merchant) | Annual Rent | 720d | 3600 G |
I wanted to get people's opinion -- how would people feel if I used this as a basis to put together more NPC shops?
The main thing of note is that armor is superrrrrrr expensive (going by historical prices).